Can't get radio to work with JumboSpot hot spot.

MMDVM_HS Hat hardware
Post Reply
AB9GO
Posts: 2
Joined: Sat Oct 27, 2018 1:46 am

Can't get radio to work with JumboSpot hot spot.

Post by AB9GO »

Hello all.

I have been trying to get this MMDVM JumboSpot going for two weeks now. I have attached the config and log files. I have added the offset (+500) and watched several YouTube tutorials on how to set up JumboSpot with no success. When I transmit I see the Blue DMR & COS LED light on the board, but nothing on the dashboard. MMDVM OLED screen just shows a floating "MMDVM" or "stopped" when the hotspot reloads or I make a change via the GUI. Never shows anything else. GUI No Trx info, No Local RF Activity, But there is Log file activity.

M: 2018-10-27 01:34:30.370 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:34:30.430 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:34:30.730 DMR Slot 2, RF user 3101820 rejected

Is all I get.

I have attached how the MMDVM Pi-Star is configured, log file and other info below.
I am about to send the thing back as not working unit to the seller. What am I missing??? Am I missing something?

Totally frustrated!! :x

Thanks,
Randy AB9GO


Radio Tyt 2017 & MD3800

Codeplug MD-2017_DUAL_Hoosier-DMR_07-2018 using HotSpot zone.
MD-380 MD380_OH_01_03_2018.rdt Connecting to Cincinnati North Zone

Pi-star info:

Controller software is set to MMDVMHost
Controller mode is simplex Node.

Trx is always blank.
TS2 is enabled and green.
DMR Net is green
DMR is green
TX/RX offest is set to +500 per manufacturer.
BrandMeister Master BM United States 3102

Modes Enabled
DMR

Radio Info
Trx
Tx 436.000000 MHz
Rx 436.000000 MHz


Software:

Kernel 4.9.35+
Updates successful and complete.
Platform Pi Zero W Rev 1.1 (512MB)
HS_Hat:v1.4.8 Latest.
APT-get's done and successful



Active BrandMeister Connections
BrandMeister Master Default Ref Timeout(s) Active Ref Static TGs Dynamic TGs
BM United States 3102 Not Set Not Set None None None

Gateway Activity
Time (EDT) Mode Callsign Target Src Dur(s) Loss BER







Callsign
AB9GO
Id
3118829
Timeout
240
Duplex
0
RFModeHang
300
NetModeHang
300
Display
OLED
Daemon
1

Info
RXFrequency
436000000
TXFrequency
436000000
Power
1
Latitude
39.121165
Longitude
-85.13134
Height
0
Location
Milan, Indiana
Description
United States
URL
http://www.qrz.com/db/ab9go

Log
DisplayLevel
0
FileLevel
2
FilePath
/var/log/pi-star
FileRoot
MMDVM

CW Id
Enable
0
Time
10

DMR Id Lookup
File
/usr/local/etc/DMRIds.dat
Time
24

NXDN Id Lookup
File
/usr/local/etc/NXDN.csv
Time
24

Modem
Port
/dev/ttyAMA0
TXInvert
1
RXInvert
0
PTTInvert
0
TXDelay
100
RXOffset
500
TXOffset
500
DMRDelay
0
RXLevel
50
TXLevel
50
RXDCOffset
0
TXDCOffset
0
RFLevel
100
CWIdTXLevel
50
D-StarTXLevel
50
DMRTXLevel
50
YSFTXLevel
50
P25TXLevel
50
NXDNTXLevel
50
POCSAGTXLevel
50
RSSIMappingFile
/usr/local/etc/RSSI.dat
Trace
0
Debug
0

Transparent Data
Enable
0
RemoteAddress
127.0.0.1
RemotePort
40094
LocalPort
40095

UMP
Enable
0
Port
/dev/ttyACM1

D-Star
Enable
0
Module
B
SelfOnly
1
AckReply
1
AckTime
750
ErrorReply
1
RemoteGateway
0
ModeHang
20

DMR
Enable
1
Beacons
0
BeaconInterval
60
BeaconDuration
3
ColorCode
1
SelfOnly
1
EmbeddedLCOnly
0
DumpTAData
1
CallHang
3
TXHang
4
ModeHang
20

System Fusion
Enable
0
LowDeviation
0
SelfOnly
1
TXHang
4
RemoteGateway
0
ModeHang
20

P25
Enable
0
NAC
293
SelfOnly
1
OverrideUIDCheck
0
RemoteGateway
0
ModeHang
20

NXDN
Enable
0
RAN
1
RemoteGateway
0
SelfOnly
1
ModeHang
20

POCSAG
Enable
0
Frequency
439987500

D-Star Network
Enable
0
GatewayAddress
127.0.0.1
GatewayPort
20010
LocalPort
20011
Debug
0
ModeHang
20

DMR Network
Enable
1
Address
74.91.114.19
Port
62031
Jitter
360
Password
passw0rd
Slot1
0
Slot2
1
Debug
0
ModeHang
20

System Fusion Network
Enable
0
LocalAddress
127.0.0.1
LocalPort
3200
GatewayAddress
127.0.0.1
GatewayPort
4200
Debug
0
ModeHang
20

P25 Network
Enable
0
GatewayAddress
127.0.0.1
GatewayPort
42020
LocalPort
32010
Debug
0
ModeHang
20

NXDN Network
Enable
0
LocalAddress
127.0.0.1
LocalPort
14021
GatewayAddress
127.0.0.1
GatewayPort
14020
Debug
0
ModeHang
20

POCSAG Network
Enable
0
LocalAddress
127.0.0.1
LocalPort
3800
GatewayAddress
127.0.0.1
GatewayPort
4800
ModeHang
5
Debug
0

TFT Serial
Port
/dev/ttyAMA0
Brightness
50

HD44780
Rows
2
Columns
16
Pins
11,10,0,1,2,3
I2CAddress
0x20
PWM
0
PWMPin
21
PWMBright
100
PWMDim
16
DisplayClock
1
UTC
0

Nextion
Port
/dev/ttyAMA0
Brightness
50
DisplayClock
1
UTC
0
ScreenLayout
0
IdleBrightness
20

OLED
Type
3
Brightness
0
Invert
0
Scroll
0

LCDproc
Address
localhost
Port
13666
DimOnIdle
0
DisplayClock
1
UTC
0

Log file:



I: 2018-10-27 01:22:24.442 This software is for use on amateur radio networks only,
I: 2018-10-27 01:22:24.446 it is to be used for educational purposes only. Its use on
I: 2018-10-27 01:22:24.446 commercial networks is strictly prohibited.
I: 2018-10-27 01:22:24.446 Copyright(C) 2015-2018 by Jonathan Naylor, G4KLX and others
M: 2018-10-27 01:22:24.446 MMDVMHost-20180910_Pi-Star is starting
M: 2018-10-27 01:22:24.446 Built 18:46:27 Sep 11 2018 (GitID #ea08667)
I: 2018-10-27 01:22:24.447 General Parameters
I: 2018-10-27 01:22:24.447 Callsign: AB9GO
I: 2018-10-27 01:22:24.447 Id: 3118829
I: 2018-10-27 01:22:24.447 Duplex: no
I: 2018-10-27 01:22:24.447 Timeout: 240s
I: 2018-10-27 01:22:24.447 D-Star: disabled
I: 2018-10-27 01:22:24.447 DMR: enabled
I: 2018-10-27 01:22:24.447 YSF: disabled
I: 2018-10-27 01:22:24.447 P25: disabled
I: 2018-10-27 01:22:24.447 NXDN: disabled
I: 2018-10-27 01:22:24.447 POCSAG: disabled
I: 2018-10-27 01:22:24.447 Modem Parameters
I: 2018-10-27 01:22:24.447 Port: /dev/ttyAMA0
I: 2018-10-27 01:22:24.447 Protocol: uart
I: 2018-10-27 01:22:24.447 RX Invert: no
I: 2018-10-27 01:22:24.447 TX Invert: yes
I: 2018-10-27 01:22:24.447 PTT Invert: no
I: 2018-10-27 01:22:24.448 TX Delay: 100ms
I: 2018-10-27 01:22:24.448 RX Offset: 500Hz
I: 2018-10-27 01:22:24.448 TX Offset: 500Hz
I: 2018-10-27 01:22:24.448 RX DC Offset: 0
I: 2018-10-27 01:22:24.448 TX DC Offset: 0
I: 2018-10-27 01:22:24.448 RF Level: 100.0%
I: 2018-10-27 01:22:24.448 DMR Delay: 0 (0.0ms)
I: 2018-10-27 01:22:24.448 RX Level: 50.0%
I: 2018-10-27 01:22:24.448 CW Id TX Level: 50.0%
I: 2018-10-27 01:22:24.448 D-Star TX Level: 50.0%
I: 2018-10-27 01:22:24.448 DMR TX Level: 50.0%
I: 2018-10-27 01:22:24.448 YSF TX Level: 50.0%
I: 2018-10-27 01:22:24.448 P25 TX Level: 50.0%
I: 2018-10-27 01:22:24.448 NXDN TX Level: 50.0%
I: 2018-10-27 01:22:24.448 POCSAG TX Level: 50.0%
I: 2018-10-27 01:22:24.449 RX Frequency: 436000000Hz (436000500Hz)
I: 2018-10-27 01:22:24.449 TX Frequency: 436000000Hz (436000500Hz)
M: 2018-10-27 01:22:24.449 Opening the MMDVM
I: 2018-10-27 01:22:26.483 MMDVM protocol version: 1, description: MMDVM_HS_Hat-v1.4.8 20180908 14.7456MHz ADF7021 FW by CA6JAU GitID #b9fd0b1
I: 2018-10-27 01:22:26.503 Display Parameters
I: 2018-10-27 01:22:26.503 Type: OLED
I: 2018-10-27 01:22:26.990 DMR Network Parameters
I: 2018-10-27 01:22:26.990 Address: 74.91.114.19
I: 2018-10-27 01:22:26.990 Port: 62031
I: 2018-10-27 01:22:26.990 Local: random
I: 2018-10-27 01:22:26.990 Jitter: 360ms
I: 2018-10-27 01:22:26.990 Slot 1: disabled
I: 2018-10-27 01:22:26.990 Slot 2: enabled
I: 2018-10-27 01:22:26.990 Mode Hang: 20s
I: 2018-10-27 01:22:26.991 Info Parameters
I: 2018-10-27 01:22:26.991 Callsign: AB9GO
I: 2018-10-27 01:22:26.991 RX Frequency: 436000000Hz
I: 2018-10-27 01:22:26.991 TX Frequency: 436000000Hz
I: 2018-10-27 01:22:26.991 Power: 1W
I: 2018-10-27 01:22:26.991 Latitude: 39.121166deg N
I: 2018-10-27 01:22:26.991 Longitude: -85.131340deg E
I: 2018-10-27 01:22:26.991 Height: 0m
I: 2018-10-27 01:22:26.991 Location: "Milan, Indiana"
I: 2018-10-27 01:22:26.991 Description: "United States"
I: 2018-10-27 01:22:26.991 URL: "http://www.qrz.com/db/ab9go"
M: 2018-10-27 01:22:26.991 DMR, Opening DMR Network
I: 2018-10-27 01:22:26.991 RSSI
I: 2018-10-27 01:22:26.991 Mapping File: /usr/local/etc/RSSI.dat
I: 2018-10-27 01:22:26.994 Loaded 14 RSSI data mapping points from /usr/local/etc/RSSI.dat
I: 2018-10-27 01:22:26.994 DMR Id Lookups
I: 2018-10-27 01:22:26.994 File: /usr/local/etc/DMRIds.dat
I: 2018-10-27 01:22:26.994 Reload: 24 hours
I: 2018-10-27 01:22:28.192 Loaded 111409 Ids to the DMR callsign lookup table
I: 2018-10-27 01:22:28.193 DMR RF Parameters
I: 2018-10-27 01:22:28.193 Id: 3118829
I: 2018-10-27 01:22:28.193 Color Code: 1
I: 2018-10-27 01:22:28.193 Self Only: yes
I: 2018-10-27 01:22:28.193 Embedded LC Only: no
I: 2018-10-27 01:22:28.193 Dump Talker Alias Data: yes
I: 2018-10-27 01:22:28.193 Prefixes: 0
I: 2018-10-27 01:22:28.193 Call Hang: 3s
I: 2018-10-27 01:22:28.193 TX Hang: 4s
I: 2018-10-27 01:22:28.193 Mode Hang: 20s
I: 2018-10-27 01:22:28.194 Started the DMR Id lookup reload thread
I: 2018-10-27 01:22:28.380 Interfaces Info
I: 2018-10-27 01:22:28.382 IPv4: lo:127.0.0.1
I: 2018-10-27 01:22:28.382 IPv4: wlan0:192.168.43.191
I: 2018-10-27 01:22:28.382 Default interface is : wlan0
I: 2018-10-27 01:22:28.382 IP to show: wlan0:192.168.43.191
M: 2018-10-27 01:22:28.382 MMDVMHost-20180910_Pi-Star is running
M: 2018-10-27 01:22:38.678 DMR, Logged into the master successfully
M: 2018-10-27 01:25:59.366 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:25:59.426 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:25:59.486 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:25:59.786 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:25:59.846 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.152 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.206 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.506 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.566 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.751 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.806 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.866 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:00.926 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:01.226 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:01.286 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:01.586 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:01.646 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:01.946 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:02.011 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:02.306 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:02.366 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:07.045 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:07.100 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:07.160 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:07.460 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:07.520 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:16.325 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:16.385 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:16.444 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:16.743 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:16.803 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:17.533 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:17.593 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:17.653 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:17.952 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:18.012 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:18.312 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:18.372 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:18.672 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:18.732 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:24.467 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:24.527 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:24.587 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:24.887 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:24.947 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:25.247 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:25.307 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:25.607 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:25.667 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:27.563 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:27.623 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:27.683 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:27.983 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:28.043 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:28.343 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:28.403 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:28.703 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:28.763 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:29.840 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:29.899 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:29.959 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:30.259 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:30.319 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:30.619 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:30.679 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:30.979 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:31.039 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:31.339 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:31.399 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:31.699 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:31.759 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.059 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.119 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.419 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.479 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.779 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:32.839 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:33.879 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:33.937 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:33.997 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.297 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.357 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.657 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.717 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.897 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:34.957 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:35.017 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:26:35.077 DMR Slot 2, RF user 3101820 rejected
M: 2018-10-27 01:29:53.229 Closing the MMDVM
I: 2018-10-27 01:29:54.249 Stopped the DMR Id lookup reload thread
M: 2018-10-27 01:29:54.250 DMR, Closing DMR Network
I: 2018-10-27 01:29:54.250 MMDVMHost-20180910_Pi-Star exited on receipt of SIGTERM
I: 2018-10-27 01:30:10.235 This software is for use on amateur radio networks only,
I: 2018-10-27 01:30:10.236 it is to be used for educational purposes only. Its use on
I: 2018-10-27 01:30:10.236 commercial networks is strictly prohibited.
I: 2018-10-27 01:30:10.236 Copyright(C) 2015-2018 by Jonathan Naylor, G4KLX and others
M: 2018-10-27 01:30:10.236 MMDVMHost-20180910_Pi-Star is starting
M: 2018-10-27 01:30:10.236 Built 18:46:27 Sep 11 2018 (GitID #ea08667)
I: 2018-10-27 01:30:10.236 General Parameters
I: 2018-10-27 01:30:10.236 Callsign: AB9GO
I: 2018-10-27 01:30:10.236 Id: 3118829
I: 2018-10-27 01:30:10.236 Duplex: no
I: 2018-10-27 01:30:10.236 Timeout: 240s
I: 2018-10-27 01:30:10.236 D-Star: disabled
I: 2018-10-27 01:30:10.236 DMR: enabled
I: 2018-10-27 01:30:10.236 YSF: disabled
I: 2018-10-27 01:30:10.236 P25: disabled
I: 2018-10-27 01:30:10.236 NXDN: disabled
I: 2018-10-27 01:30:10.236 POCSAG: disabled
I: 2018-10-27 01:30:10.236 Modem Parameters
I: 2018-10-27 01:30:10.237 Port: /dev/ttyAMA0
I: 2018-10-27 01:30:10.237 Protocol: uart
I: 2018-10-27 01:30:10.237 RX Invert: no
I: 2018-10-27 01:30:10.237 TX Invert: yes
I: 2018-10-27 01:30:10.237 PTT Invert: no
I: 2018-10-27 01:30:10.237 TX Delay: 100ms
I: 2018-10-27 01:30:10.237 RX Offset: 500Hz
I: 2018-10-27 01:30:10.237 TX Offset: 500Hz
I: 2018-10-27 01:30:10.237 RX DC Offset: 0
I: 2018-10-27 01:30:10.237 TX DC Offset: 0
I: 2018-10-27 01:30:10.237 RF Level: 100.0%
I: 2018-10-27 01:30:10.237 DMR Delay: 0 (0.0ms)
I: 2018-10-27 01:30:10.237 RX Level: 50.0%
I: 2018-10-27 01:30:10.237 CW Id TX Level: 50.0%
I: 2018-10-27 01:30:10.237 D-Star TX Level: 50.0%
I: 2018-10-27 01:30:10.237 DMR TX Level: 50.0%
I: 2018-10-27 01:30:10.237 YSF TX Level: 50.0%
I: 2018-10-27 01:30:10.237 P25 TX Level: 50.0%
I: 2018-10-27 01:30:10.237 NXDN TX Level: 50.0%
I: 2018-10-27 01:30:10.237 POCSAG TX Level: 50.0%
I: 2018-10-27 01:30:10.237 RX Frequency: 436000000Hz (436000500Hz)
I: 2018-10-27 01:30:10.237 TX Frequency: 436000000Hz (436000500Hz)
M: 2018-10-27 01:30:10.238 Opening the MMDVM
I: 2018-10-27 01:30:12.249 MMDVM protocol version: 1, description: MMDVM_HS_Hat-v1.4.8 20180908 14.7456MHz ADF7021 FW by CA6JAU GitID #b9fd0b1
I: 2018-10-27 01:30:12.269 Display Parameters
I: 2018-10-27 01:30:12.270 Type: OLED
I: 2018-10-27 01:30:12.644 DMR Network Parameters
I: 2018-10-27 01:30:12.644 Address: 74.91.114.19
I: 2018-10-27 01:30:12.644 Port: 62031
I: 2018-10-27 01:30:12.644 Local: random
I: 2018-10-27 01:30:12.644 Jitter: 360ms
I: 2018-10-27 01:30:12.644 Slot 1: disabled
I: 2018-10-27 01:30:12.644 Slot 2: enabled
I: 2018-10-27 01:30:12.644 Mode Hang: 5s
I: 2018-10-27 01:30:12.644 Info Parameters
I: 2018-10-27 01:30:12.644 Callsign: AB9GO
I: 2018-10-27 01:30:12.644 RX Frequency: 436000000Hz
I: 2018-10-27 01:30:12.644 TX Frequency: 436000000Hz
I: 2018-10-27 01:30:12.644 Power: 1W
I: 2018-10-27 01:30:12.645 Latitude: 39.121166deg N
I: 2018-10-27 01:30:12.645 Longitude: -85.131340deg E
I: 2018-10-27 01:30:12.645 Height: 0m
I: 2018-10-27 01:30:12.645 Location: "Milan, Indiana"
I: 2018-10-27 01:30:12.645 Description: "United States"
I: 2018-10-27 01:30:12.645 URL: "http://www.qrz.com/db/ab9go"
M: 2018-10-27 01:30:12.645 DMR, Opening DMR Network
I: 2018-10-27 01:30:12.645 RSSI
I: 2018-10-27 01:30:12.645 Mapping File: /usr/local/etc/RSSI.dat
I: 2018-10-27 01:30:12.645 Loaded 14 RSSI data mapping points from /usr/local/etc/RSSI.dat
I: 2018-10-27 01:30:12.645 DMR Id Lookups
I: 2018-10-27 01:30:12.645 File: /usr/local/etc/DMRIds.dat
I: 2018-10-27 01:30:12.645 Reload: 24 hours
I: 2018-10-27 01:30:15.721 Loaded 111409 Ids to the DMR callsign lookup table
I: 2018-10-27 01:30:15.722 DMR RF Parameters
I: 2018-10-27 01:30:15.722 Id: 3118829
I: 2018-10-27 01:30:15.722 Color Code: 1
I: 2018-10-27 01:30:15.722 Self Only: yes
I: 2018-10-27 01:30:15.722 Embedded LC Only: no
I: 2018-10-27 01:30:15.722 Dump Talker Alias Data: yes
I: 2018-10-27 01:30:15.722 Prefixes: 0
I: 2018-10-27 01:30:15.722 Call Hang: 3s
I: 2018-10-27 01:30:15.722 TX Hang: 4s
I: 2018-10-27 01:30:15.722 Mode Hang: 5s
I: 2018-10-27 01:30:15.722 Started the DMR Id lookup reload thread
I: 2018-10-27 01:30:15.848 Interfaces Info
I: 2018-10-27 01:30:15.849 IPv4: lo:127.0.0.1
I: 2018-10-27 01:30:15.849 IPv4: wlan0:192.168.43.191
I: 2018-10-27 01:30:15.849 Default interface is : wlan0
I: 2018-10-27 01:30:15.850 IP to show: wlan0:192.168.43.191
M: 2018-10-27 01:30:15.850 MMDVMHost-20180910_Pi-Star is running
M: 2018-10-27 01:30:26.206 DMR, Logged into the master successfully
M: 2018-10-27 01:31:12.727 Closing the MMDVM
I: 2018-10-27 01:31:13.733 Stopped the DMR Id lookup reload thread
M: 2018-10-27 01:31:13.733 DMR, Closing DMR Network
I: 2018-10-27 01:31:13.733 MMDVMHost-20180910_Pi-Star exited on receipt of SIGTERM
I: 2018-10-27 01:31:29.552 This software is for use on amateur radio networks only,
I: 2018-10-27 01:31:29.552 it is to be used for educational purposes only. Its use on
I: 2018-10-27 01:31:29.552 commercial networks is strictly prohibited.
I: 2018-10-27 01:31:29.552 Copyright(C) 2015-2018 by Jonathan Naylor, G4KLX and others
M: 2018-10-27 01:31:29.552 MMDVMHost-20180910_Pi-Star is starting
M: 2018-10-27 01:31:29.552 Built 18:46:27 Sep 11 2018 (GitID #ea08667)
I: 2018-10-27 01:31:29.552 General Parameters
I: 2018-10-27 01:31:29.552 Callsign: AB9GO
I: 2018-10-27 01:31:29.552 Id: 3118829
I: 2018-10-27 01:31:29.552 Duplex: no
I: 2018-10-27 01:31:29.553 Timeout: 240s
I: 2018-10-27 01:31:29.553 D-Star: disabled
I: 2018-10-27 01:31:29.553 DMR: enabled
I: 2018-10-27 01:31:29.553 YSF: disabled
I: 2018-10-27 01:31:29.553 P25: disabled
I: 2018-10-27 01:31:29.553 NXDN: disabled
I: 2018-10-27 01:31:29.553 POCSAG: disabled
I: 2018-10-27 01:31:29.553 Modem Parameters
I: 2018-10-27 01:31:29.553 Port: /dev/ttyAMA0
I: 2018-10-27 01:31:29.553 Protocol: uart
I: 2018-10-27 01:31:29.553 RX Invert: no
I: 2018-10-27 01:31:29.553 TX Invert: yes
I: 2018-10-27 01:31:29.553 PTT Invert: no
I: 2018-10-27 01:31:29.553 TX Delay: 100ms
I: 2018-10-27 01:31:29.553 RX Offset: 500Hz
I: 2018-10-27 01:31:29.553 TX Offset: 500Hz
I: 2018-10-27 01:31:29.553 RX DC Offset: 0
I: 2018-10-27 01:31:29.553 TX DC Offset: 0
I: 2018-10-27 01:31:29.553 RF Level: 100.0%
I: 2018-10-27 01:31:29.553 DMR Delay: 0 (0.0ms)
I: 2018-10-27 01:31:29.553 RX Level: 50.0%
I: 2018-10-27 01:31:29.553 CW Id TX Level: 50.0%
I: 2018-10-27 01:31:29.553 D-Star TX Level: 50.0%
I: 2018-10-27 01:31:29.553 DMR TX Level: 50.0%
I: 2018-10-27 01:31:29.553 YSF TX Level: 50.0%
I: 2018-10-27 01:31:29.553 P25 TX Level: 50.0%
I: 2018-10-27 01:31:29.553 NXDN TX Level: 50.0%
I: 2018-10-27 01:31:29.553 POCSAG TX Level: 50.0%
I: 2018-10-27 01:31:29.554 RX Frequency: 436000000Hz (436000500Hz)
I: 2018-10-27 01:31:29.554 TX Frequency: 436000000Hz (436000500Hz)
M: 2018-10-27 01:31:29.554 Opening the MMDVM
I: 2018-10-27 01:31:31.565 MMDVM protocol version: 1, description: MMDVM_HS_Hat-v1.4.8 20180908 14.7456MHz ADF7021 FW by CA6JAU GitID #b9fd0b1
I: 2018-10-27 01:31:31.586 Display Parameters
I: 2018-10-27 01:31:31.586 Type: OLED
I: 2018-10-27 01:31:31.955 DMR Network Parameters
I: 2018-10-27 01:31:31.955 Address: 74.91.114.19
I: 2018-10-27 01:31:31.955 Port: 62031
I: 2018-10-27 01:31:31.955 Local: random
I: 2018-10-27 01:31:31.955 Jitter: 360ms
I: 2018-10-27 01:31:31.955 Slot 1: disabled
I: 2018-10-27 01:31:31.955 Slot 2: enabled
I: 2018-10-27 01:31:31.955 Mode Hang: 2s
I: 2018-10-27 01:31:31.956 Info Parameters
I: 2018-10-27 01:31:31.956 Callsign: AB9GO
I: 2018-10-27 01:31:31.956 RX Frequency: 436000000Hz
I: 2018-10-27 01:31:31.956 TX Frequency: 436000000Hz
I: 2018-10-27 01:31:31.956 Power: 1W
I: 2018-10-27 01:31:31.956 Latitude: 39.121166deg N
I: 2018-10-27 01:31:31.956 Longitude: -85.131340deg E
I: 2018-10-27 01:31:31.956 Height: 0m
I: 2018-10-27 01:31:31.956 Location: "Milan, Indiana"
I: 2018-10-27 01:31:31.956 Description: "United States"
I: 2018-10-27 01:31:31.956 URL: "http://www.qrz.com/db/ab9go"
M: 2018-10-27 01:31:31.956 DMR, Opening DMR Network
I: 2018-10-27 01:31:31.956 RSSI
