CAN-TRBO not showing in DMR Master dropdown

Help with DMR issues
EA3BIL
Posts: 103
Joined: Tue Apr 17, 2018 11:45 pm

Re: CAN-TRBO not showing in DMR Master dropdown

Post by EA3BIL »

Yep.

CAN TRBO is back;

Anyway there is, at least, IPCS2-Catalunya missing.

Any updates about this (and maybe other ones) ??

Thanks,
Rafa.
73'Rafael.
EA3BIL
JN11an
EA3BIL
Posts: 103
Joined: Tue Apr 17, 2018 11:45 pm

Re: CAN-TRBO not showing in DMR Master dropdown

Post by EA3BIL »

Here you have the DMR_Hosts.txt dated 20-Jan-2019 (I got it from a "NOT updated" hotspot later than 01-Aug-2019).

I hope it helps to users missing servers/masters...


If you place this one at:
/root/DMR_Hosts.txt

It will be automatically ADDED at the bottom of the "updated" version every time "update" is ran by the system (abt 03:30am local time as I saw)
Yes, this will makes list showing duplicated entries... :oops:
Anyway you'll have "all them back" in one strike. :idea:
If you only want to have some of them "back", remove the ones you don't want (or already showing) and leave only th ones you need.

BTW...
You better get sudo and RW permissions on pi-star user before accessing /root folder...
rpi-rw
sudo su
cd /root
nano DMR_Hosts.txt

(Paste the following text as is, or the servers you are missing / want back)

CTRL+O
CTRL+W

exit
exit (yes, two times)

Now you can UPDATE and it will show the servers (masters) on this file at the bottom of the list.


# DMR_Hosts.txt
#
# Written for Pi-Star Digital Voice Node by Andy Taylor (MW0MWZ)
# Origional idea from Adrian Craig (M0GLJ)
#
# Updated 20-Jan-2019
#
# The format of this file is the name of the reflector followed by its
# IP address / Hotname / Password. NO SPACES!!
#
# Downloaded from http://www.pistar.uk/downloads/DMR_Hosts.txt
#
##############################################################################################
#
# DMRGateway Hosts Below
#
##############################################################################################
# Name DMR-ID IP/Hostname Password Port #
##############################################################################################
DMRGateway 0000 127.0.0.1 none 62031
DMR2YSF 0000 127.0.0.2 none 62033
DMR2NXDN 0000 127.0.0.3 none 62035
##############################################################################################
#
# Special Network Hosts Below
#
##############################################################################################
# Name DMR-ID IP/Hostname Password Port #
##############################################################################################
TGIF_Network 0000 74.91.125.81 passw0rd 62031
##############################################################################################
#
# XLX Hosts Below
#
##############################################################################################
# Name DMR-ID IP/Hostname Password Port #
##############################################################################################
XLX_000 0000 23.111.174.198 passw0rd 62030
XLX_001 0000 77.57.24.143 passw0rd 62030
XLX_002 0000 140.82.62.162 passw0rd 62030
XLX_005 0000 87.117.229.174 passw0rd 62030
XLX_006 0000 34.213.176.201 passw0rd 62030
XLX_007 0000 212.227.203.37 passw0rd 62030
XLX_008 0000 45.77.153.132 passw0rd 62030
XLX_010 0000 85.197.129.86 passw0rd 62030
XLX_011 0000 81.95.126.168 passw0rd 62030
XLX_014 0000 52.63.223.130 passw0rd 62030
XLX_015 0000 213.202.228.119 passw0rd 62030
XLX_017 0000 85.214.78.198 passw0rd 62030
XLX_018 0000 212.237.50.28 passw0rd 62030
XLX_019 0000 31.7.247.58 passw0rd 62030
XLX_022 0000 83.137.45.98 passw0rd 62030
XLX_024 0000 94.199.173.123 passw0rd 62030
XLX_025 0000 89.38.150.252 passw0rd 62030
XLX_026 0000 65.175.188.230 passw0rd 62030
XLX_029 0000 80.123.238.76 passw0rd 62030
XLX_030 0000 194.59.177.44 passw0rd 62030
XLX_032 0000 158.64.26.140 passw0rd 62030
XLX_033 0000 46.226.178.81 passw0rd 62030
XLX_035 0000 45.79.94.184 passw0rd 62030
XLX_038 0000 5.249.151.111 passw0rd 62030
XLX_039 0000 31.14.142.119 passw0rd 62030
XLX_040 0000 109.71.45.29 passw0rd 62030
XLX_046 0000 176.10.140.161 passw0rd 62030
XLX_047 0000 202.171.147.58 passw0rd 62030
XLX_049 0000 212.71.234.224 passw0rd 62030
XLX_050 0000 80.211.155.206 passw0rd 62030
XLX_051 0000 93.186.254.219 passw0rd 62030
XLX_052 0000 121.119.96.205 passw0rd 62030
XLX_053 0000 5.133.99.12 passw0rd 62030
XLX_054 0000 52.86.180.251 passw0rd 62030
XLX_055 0000 52.80.4.154 passw0rd 62030
XLX_057 0000 74.193.217.15 passw0rd 62030
XLX_058 0000 150.66.16.176 passw0rd 62030
XLX_059 0000 18.219.32.21 passw0rd 62030
XLX_060 0000 212.237.36.181 passw0rd 62030
XLX_064 0000 122.222.1.50 passw0rd 62030
XLX_067 0000 77.229.104.173 passw0rd 62030
XLX_068 0000 92.222.145.202 passw0rd 62030
XLX_072 0000 75.60.237.17 passw0rd 62030
XLX_074 0000 212.237.211.82 passw0rd 62030
XLX_076 0000 203.137.116.117 passw0rd 62030
XLX_077 0000 216.21.9.156 passw0rd 62030
XLX_078 0000 109.15.57.11 passw0rd 62030
XLX_080 0000 121.81.128.207 passw0rd 62030
XLX_081 0000 121.82.151.243 passw0rd 62030
XLX_083 0000 185.205.210.217 passw0rd 62030
XLX_085 0000 113.150.26.8 passw0rd 62030
XLX_086 0000 52.80.139.252 passw0rd 62030
XLX_087 0000 44.137.36.209 passw0rd 62030
XLX_088 0000 194.109.192.235 passw0rd 62030
XLX_089 0000 194.109.192.236 passw0rd 62030
XLX_090 0000 91.92.136.252 passw0rd 62030
XLX_093 0000 80.181.225.127 passw0rd 62030
XLX_095 0000 203.137.76.53 passw0rd 62030
XLX_097 0000 80.211.154.173 passw0rd 62030
XLX_098 0000 203.136.233.165 passw0rd 62030
XLX_099 0000 80.211.27.75 passw0rd 62030
XLX_101 0000 64.137.236.164 passw0rd 62030
XLX_102 0000 23.111.174.196 passw0rd 62030
XLX_103 0000 64.137.224.126 passw0rd 62030
XLX_104 0000 23.111.174.197 passw0rd 62030
XLX_105 0000 51.254.99.78 passw0rd 62030
XLX_109 0000 115.179.53.132 passw0rd 62030
XLX_110 0000 150.7.164.10 passw0rd 62030
XLX_111 0000 61.195.96.160 passw0rd 62030
XLX_112 0000 94.177.235.81 passw0rd 62030
XLX_113 0000 151.12.36.103 passw0rd 62030
XLX_114 0000 5.135.188.16 passw0rd 62030
XLX_115 0000 217.182.128.3 passw0rd 62030
XLX_116 0000 31.185.101.211 passw0rd 62030
XLX_118 0000 5.249.148.252 passw0rd 62030
XLX_119 0000 125.129.207.86 passw0rd 62030
XLX_120 0000 81.150.10.63 passw0rd 62030
XLX_121 0000 174.37.249.156 passw0rd 62030
XLX_124 0000 211.14.169.234 passw0rd 62030
XLX_125 0000 213.181.208.52 passw0rd 62030
XLX_129 0000 220.209.106.220 passw0rd 62030
XLX_130 0000 194.59.177.45 passw0rd 62030
XLX_131 0000 80.127.118.226 passw0rd 62030
XLX_132 0000 91.203.55.87 passw0rd 62030
XLX_135 0000 74.208.214.69 passw0rd 62030
XLX_140 0000 95.211.211.145 passw0rd 62030
XLX_145 0000 178.59.23.138 passw0rd 62030
XLX_146 0000 213.7.197.202 passw0rd 62030
XLX_147 0000 46.41.1.127 passw0rd 62030
XLX_150 0000 80.211.10.212 passw0rd 62030
XLX_160 0000 61.195.109.179 passw0rd 62030
XLX_170 0000 210.178.113.173 passw0rd 62030
XLX_171 0000 210.178.113.123 passw0rd 62030
XLX_175 0000 162.248.92.25 passw0rd 62030
XLX_180 0000 192.241.240.7 passw0rd 62030
XLX_185 0000 89.106.108.151 passw0rd 62030
XLX_199 0000 153.126.179.214 passw0rd 62030
XLX_204 0000 85.214.126.111 passw0rd 62030
XLX_206 0000 193.190.240.227 passw0rd 62030
XLX_208 0000 151.80.155.39 passw0rd 62030
XLX_210 0000 64.137.224.107 passw0rd 62030
XLX_212 0000 52.38.90.188 passw0rd 62030
XLX_214 0000 185.47.129.230 passw0rd 62030
XLX_216 0000 74.214.25.135 passw0rd 62030
XLX_220 0000 124.41.83.11 passw0rd 62030
XLX_222 0000 212.43.96.84 passw0rd 62030
XLX_224 0000 203.137.99.97 passw0rd 62030
XLX_226 0000 2.226.183.226 passw0rd 62030
XLX_227 0000 89.33.44.100 passw0rd 62030
XLX_228 0000 83.77.104.52 passw0rd 62030
XLX_229 0000 194.191.4.54 passw0rd 62030
XLX_232 0000 89.185.97.35 passw0rd 62030
XLX_241 0000 151.80.158.227 passw0rd 62030
XLX_246 0000 172.93.48.159 passw0rd 62030
XLX_255 0000 142.91.158.199 passw0rd 62030
XLX_258 0000 75.60.237.19 passw0rd 62030
XLX_262 0000 92.192.211.44 passw0rd 62030
XLX_263 0000 85.214.193.146 passw0rd 62030
XLX_264 0000 52.2.131.118 passw0rd 62030
XLX_266 0000 212.237.51.82 passw0rd 62030
XLX_268 0000 194.38.140.204 passw0rd 62030
XLX_270 0000 158.64.26.132 passw0rd 62030
XLX_284 0000 95.158.165.32 passw0rd 62030
XLX_287 0000 43.245.172.2 passw0rd 62030
XLX_290 0000 44.182.7.20 passw0rd 62030
XLX_291 0000 101.143.242.189 passw0rd 62030
XLX_298 0000 27.127.71.163 passw0rd 62030
XLX_299 0000 203.86.194.92 passw0rd 62030
XLX_302 0000 144.217.241.23 passw0rd 62030
XLX_303 0000 75.70.52.143 passw0rd 62030
XLX_305 0000 145.239.116.57 passw0rd 62030
XLX_307 0000 72.21.76.154 passw0rd 62030
XLX_310 0000 52.11.207.121 passw0rd 62030
XLX_311 0000 78.47.206.12 passw0rd 62030
XLX_312 0000 192.241.160.183 passw0rd 62030
XLX_313 0000 34.213.108.164 passw0rd 62030
XLX_315 0000 65.101.7.50 passw0rd 62030
XLX_317 0000 44.48.8.15 passw0rd 62030
XLX_321 0000 31.207.110.45 passw0rd 62030
XLX_328 0000 212.237.33.114 passw0rd 62030
XLX_329 0000 114.181.139.32 passw0rd 62030
XLX_330 0000 18.222.199.205 passw0rd 62030
XLX_332 0000 188.213.168.99 passw0rd 62030
XLX_333 0000 194.116.29.73 passw0rd 62030
XLX_334 0000 96.47.95.121 passw0rd 62030
XLX_336 0000 23.226.233.133 passw0rd 62030
XLX_352 0000 35.230.162.146 passw0rd 62030
XLX_358 0000 93.152.167.4 passw0rd 62030
XLX_359 0000 94.156.172.213 passw0rd 62030
XLX_360 0000 222.229.25.105 passw0rd 62030
XLX_364 0000 159.65.231.53 passw0rd 62030
XLX_365 0000 59.139.141.204 passw0rd 62030
XLX_367 0000 18.216.66.72 passw0rd 62030
XLX_370 0000 188.213.168.24 passw0rd 62030
XLX_371 0000 212.237.8.77 passw0rd 62030
XLX_373 0000 58.189.49.139 passw0rd 62030
XLX_374 0000 61.195.108.146 passw0rd 62030
XLX_376 0000 75.145.119.225 passw0rd 62030
XLX_379 0000 104.218.36.162 passw0rd 62030
XLX_380 0000 160.16.65.39 passw0rd 62030
XLX_382 0000 211.131.19.200 passw0rd 62030
XLX_388 0000 138.197.67.52 passw0rd 62030
XLX_389 0000 106.71.198.27 passw0rd 62030
XLX_390 0000 149.7.214.253 passw0rd 62030
XLX_393 0000 139.91.200.186 passw0rd 62030
XLX_399 0000 185.227.110.247 passw0rd 62030
XLX_400 0000 13.58.192.185 passw0rd 62030
XLX_410 0000 166.78.145.146 passw0rd 62030
XLX_411 0000 82.171.119.45 passw0rd 62030
XLX_412 0000 61.195.107.113 passw0rd 62030
XLX_420 0000 174.138.113.116 passw0rd 62030
XLX_421 0000 118.189.181.236 passw0rd 62030
XLX_431 0000 61.195.98.225 passw0rd 62030
XLX_434 0000 51.254.128.134 passw0rd 62030
XLX_440 0000 153.133.72.142 passw0rd 62030
XLX_441 0000 203.137.99.110 passw0rd 62030
XLX_444 0000 188.68.37.51 passw0rd 62030
XLX_449 0000 159.89.183.117 passw0rd 62030
XLX_450 0000 64.137.224.233 passw0rd 62030
XLX_454 0000 168.70.74.137 passw0rd 62030
XLX_455 0000 208.71.169.83 passw0rd 62030
XLX_456 0000 54.37.204.187 passw0rd 62030
XLX_464 0000 52.192.129.174 passw0rd 62030
XLX_470 0000 104.49.29.243 passw0rd 62030
XLX_477 0000 139.162.213.89 passw0rd 62030
XLX_479 0000 198.58.106.10 passw0rd 62030
XLX_486 0000 51.255.172.249 passw0rd 62030
XLX_499 0000 203.137.76.22 passw0rd 62030
XLX_500 0000 58.96.21.253 passw0rd 62030
XLX_501 0000 198.211.98.63 passw0rd 62030
XLX_502 0000 190.148.222.28 passw0rd 62030
XLX_505 0000 45.248.50.37 passw0rd 62030
XLX_506 0000 121.200.19.211 passw0rd 62030
XLX_508 0000 185.188.4.15 passw0rd 62030
XLX_511 0000 213.172.232.13 passw0rd 62030
XLX_515 0000 203.137.78.35 passw0rd 62030
XLX_518 0000 176.9.1.168 passw0rd 62030
XLX_519 0000 167.114.104.65 passw0rd 62030
XLX_520 0000 119.59.125.192 passw0rd 62030
XLX_521 0000 150.129.184.54 passw0rd 62030
XLX_522 0000 14.102.146.160 passw0rd 62030
XLX_523 0000 42.191.248.237 passw0rd 62030
XLX_525 0000 80.211.68.38 passw0rd 62030
XLX_530 0000 116.251.193.99 passw0rd 62030
XLX_538 0000 124.41.76.58 passw0rd 62030
XLX_544 0000 210.131.32.240 passw0rd 62030
XLX_550 0000 89.36.222.146 passw0rd 62030
XLX_551 0000 182.167.49.77 passw0rd 62030
XLX_554 0000 52.35.183.178 passw0rd 62030
XLX_555 0000 210.86.135.13 passw0rd 62030
XLX_569 0000 203.137.111.98 passw0rd 62030
XLX_583 0000 183.76.149.208 passw0rd 62030
XLX_587 0000 68.32.126.21 passw0rd 62030
XLX_595 0000 220.146.23.42 passw0rd 62030
XLX_599 0000 203.137.118.190 passw0rd 62030
XLX_600 0000 13.69.14.204 passw0rd 62030
XLX_601 0000 51.141.52.193 passw0rd 62030
XLX_602 0000 212.56.100.200 passw0rd 62030
XLX_604 0000 139.162.241.24 passw0rd 62030
XLX_605 0000 183.76.179.238 passw0rd 62030
XLX_608 0000 219.122.253.83 passw0rd 62030
XLX_610 0000 89.186.80.81 passw0rd 62030
XLX_613 0000 198.50.202.39 passw0rd 62030
XLX_619 0000 167.99.168.82 passw0rd 62030
XLX_626 0000 45.77.234.162 passw0rd 62030
XLX_634 0000 180.46.54.237 passw0rd 62030
XLX_655 0000 146.64.235.19 passw0rd 62030
XLX_666 0000 86.146.134.131 passw0rd 62030
XLX_673 0000 180.147.243.178 passw0rd 62030
XLX_684 0000 212.237.17.83 passw0rd 62030
XLX_689 0000 97.107.128.47 passw0rd 62030
XLX_699 0000 82.102.5.239 passw0rd 62030
XLX_701 0000 61.195.107.77 passw0rd 62030
XLX_703 0000 61.195.98.254 passw0rd 62030
XLX_704 0000 150.66.34.110 passw0rd 62030
XLX_706 0000 93.186.255.126 passw0rd 62030
XLX_707 0000 90.145.156.196 passw0rd 62030
XLX_708 0000 150.66.20.222 passw0rd 62030
XLX_709 0000 212.237.34.32 passw0rd 62030
XLX_712 0000 124.86.129.12 passw0rd 62030
XLX_713 0000 218.251.63.99 passw0rd 62030
XLX_714 0000 81.169.140.163 passw0rd 62030
XLX_717 0000 44.137.70.100 passw0rd 62030
XLX_724 0000 189.20.209.70 passw0rd 62030
XLX_725 0000 172.245.9.180 passw0rd 62030
XLX_730 0000 190.14.50.165 passw0rd 62030
XLX_733 0000 45.56.117.158 passw0rd 62030
XLX_734 0000 181.208.254.236 passw0rd 62030
XLX_737 0000 195.130.75.246 passw0rd 62030
XLX_740 0000 173.208.200.180 passw0rd 62030
XLX_741 0000 203.137.78.41 passw0rd 62030
XLX_746 0000 178.254.34.44 passw0rd 62030
XLX_747 0000 93.209.36.20 passw0rd 62030
XLX_749 0000 45.77.102.203 passw0rd 62030
XLX_750 0000 203.86.206.49 passw0rd 62030
XLX_751 0000 203.118.145.79 passw0rd 62030
XLX_752 0000 66.154.105.195 passw0rd 62030
XLX_755 0000 178.22.148.229 passw0rd 62030
XLX_757 0000 43.229.63.42 passw0rd 62030
XLX_762 0000 129.21.36.65 passw0rd 62030
XLX_768 0000 80.211.199.231 passw0rd 62030
XLX_770 0000 153.126.173.9 passw0rd 62030
XLX_773 0000 94.177.175.230 passw0rd 62030
XLX_776 0000 182.168.37.205 passw0rd 62030
XLX_777 0000 194.182.66.76 passw0rd 62030
XLX_781 0000 101.143.242.199 passw0rd 62030
XLX_787 0000 46.41.1.96 passw0rd 62030
XLX_789 0000 45.33.119.142 passw0rd 62030
XLX_794 0000 101.143.242.95 passw0rd 62030
XLX_800 0000 87.252.188.119 passw0rd 62030
XLX_801 0000 213.47.71.17 passw0rd 62030
XLX_803 0000 77.116.116.78 passw0rd 62030
XLX_806 0000 178.198.23.201 passw0rd 62030
XLX_808 0000 18.220.252.27 passw0rd 62030
XLX_809 0000 78.46.11.69 passw0rd 62030
XLX_812 0000 203.145.233.141 passw0rd 62030
XLX_813 0000 97.76.81.165 passw0rd 62030
XLX_817 0000 18.235.96.93 passw0rd 62030
XLX_828 0000 195.225.116.244 passw0rd 62030
XLX_844 0000 137.226.79.122 passw0rd 62030
XLX_850 0000 88.198.94.77 passw0rd 62030
XLX_860 0000 24.134.86.93 passw0rd 62030
XLX_866 0000 91.7.68.180 passw0rd 62030
XLX_878 0000 203.137.123.113 passw0rd 62030
XLX_883 0000 153.179.226.85 passw0rd 62030
XLX_886 0000 118.163.103.178 passw0rd 62030
XLX_887 0000 118.163.103.177 passw0rd 62030
XLX_888 0000 46.18.142.169 passw0rd 62030
XLX_893 0000 104.223.59.212 passw0rd 62030
XLX_900 0000 94.177.237.192 passw0rd 62030
XLX_903 0000 80.211.29.226 passw0rd 62030
XLX_904 0000 211.14.169.215 passw0rd 62030
XLX_907 0000 176.84.172.129 passw0rd 62030
XLX_908 0000 92.222.23.124 passw0rd 62030
XLX_909 0000 216.86.147.198 passw0rd 62030
XLX_911 0000 178.128.118.127 passw0rd 62030
XLX_912 0000 80.211.1.143 passw0rd 62030
XLX_915 0000 72.28.30.93 passw0rd 62030
XLX_919 0000 80.211.232.174 passw0rd 62030
XLX_922 0000 81.150.10.62 passw0rd 62030
XLX_925 0000 90.255.232.101 passw0rd 62030
XLX_929 0000 158.69.166.132 passw0rd 62030
XLX_930 0000 94.177.160.5 passw0rd 62030
XLX_933 0000 164.132.104.167 passw0rd 62030
XLX_940 0000 202.218.37.121 passw0rd 62030
XLX_944 0000 202.218.34.210 passw0rd 62030
XLX_945 0000 213.202.229.40 passw0rd 62030
XLX_950 0000 158.64.26.134 passw0rd 62030
XLX_951 0000 18.188.166.109 passw0rd 62030
XLX_964 0000 52.173.142.244 passw0rd 62030
XLX_966 0000 203.150.19.24 passw0rd 62030
XLX_969 0000 142.93.46.36 passw0rd 62030
XLX_970 0000 157.7.221.186 passw0rd 62030
XLX_973 0000 211.14.169.43 passw0rd 62030
XLX_974 0000 94.177.217.52 passw0rd 62030
XLX_986 0000 81.89.102.160 passw0rd 62030
XLX_987 0000 185.32.183.148 passw0rd 62030
XLX_988 0000 80.211.236.189 passw0rd 62030
XLX_989 0000 50.27.131.75 passw0rd 62030
XLX_991 0000 80.211.19.121 passw0rd 62030
XLX_994 0000 35.177.233.106 passw0rd 62030
XLX_996 0000 47.104.177.248 passw0rd 62030
XLX_997 0000 94.177.187.40 passw0rd 62030
XLX_998 0000 44.140.236.20 passw0rd 62030
XLX_999 0000 94.177.173.53 passw0rd 62030
##############################################################################################
#
# BrandMeister Hosts Below
#
##############################################################################################
# Country DMR-ID IP/Hostname Password Port #
##############################################################################################
BM__2001 2001 137.226.79.121 passw0rd 62031
BM_Greece_2021 2021 81.4.104.120 p2ssw1rd 62031
BM_Netherlands_2042 2042 213.222.29.197 passw0rd 62031
BM_Belgium_2061 2061 194.146.121.130 passw0rd 62031
BM_France_2082 2082 217.182.129.131 passw0rd 62031
BM_Spain_2141 2141 84.232.5.113 passw0rd 62031
BM_Hungary_2162 2162 185.187.75.192 passw0rd 62031
BM_Italy_2222 2222 80.211.95.98 passw0rd 62031
BM_Switzerland_2281 2281 128.65.196.21 passw0rd 62031
BM_Czech_Republic_2302 2302 80.250.21.206 passw0rd 62031
BM_United_Kingdom_2341 2341 87.117.229.173 passw1rd 62031
BM_Denmark_2381 2381 85.90.246.225 passw0rd 62031
BM_Sweden_2401 2401 83.233.234.102 passw0rd 62031
BM_Norway_2421 2421 80.89.46.242 passw0rd 62031
BM_Finland_2441 2441 85.188.1.107 F1nDMR! 62031
BM_Russia_2502 2502 44.188.129.250 passw0rd 62031
BM_Russia_2503 2503 164.215.71.108 passw0rd 62031
BM_Poland_2602 2602 195.26.76.59 passw0rd 62031
BM_Germany_2621 2621 87.106.126.49 passw0rd 62031
BM_Germany_2622 2622 178.238.234.72 passw0rd 62031
BM_Portugal_2682 2682 193.137.237.12 passw0rd 62031
BM_Ireland_2721 2721 44.155.254.5 passw0rd 62031
BM_Bulgaria_2841 2841 193.93.24.31 passw0rd 62031
BM_Slovenia_2931 2931 46.54.227.93 passw0rd 62031
BM_Canada_3021 3021 158.69.203.89 passw0rd 62031
BM_United_States_3101 3101 107.191.99.14 passw0rd 62031
BM_United_States_3102 3102 74.91.114.19 passw0rd 62031
BM_United_States_3103 3103 74.91.118.251 passw0rd 62031
BM_United_States_3108 3108 64.94.238.196 passw0rd 62031
BM_Mexico_3341 3341 72.1.241.232 passw0rd 62031
BM_Israel_4251 4251 109.226.57.187 passw0rd 62031
BM_Japan_4401 4401 150.66.42.231 passw0rd 62031
BM_South_Korea_4501 4501 211.60.41.188 passw0rd 62031
BM_China_4601 4601 47.100.76.205 passw0rd 62031
BM_Malaysia_5021 5021 188.166.231.62 passw0rd 62031
BM_Australia_5051 5051 125.63.63.112 passw0rd 62031
BM_South_Africa_6551 6551 154.66.196.131 passw0rd 62031
BM_Panama_7141 7141 45.33.8.38 passw0rd 62031
BM_Brazil_7242 7242 191.252.185.53 passw0rd 62031
BM_Chile_7301 7301 170.239.84.17 passw0rd 62031
BM_Germany_2622_HAMNET 2622 44.148.230.201 passw0rd 62031
BM_Romania_2261 2261 94.176.6.38 passw0rd 62031
BM_Ukraine_2551 2551 23.111.17.39 passw0rd 62031
##############################################################################################
#
# DMR+ Hosts Below
#
##############################################################################################
# Country DMR-ID IP/Hostname Password Port #
##############################################################################################
DMR+_773RADIOGROUP_TEST 2221 93.186.255.126 PASSWORD 55555
DMR+_AUSTRALIA 5051 13.55.113.167 PASSWORD 55555
DMR+_BELGIUMMASTER 2060 84.196.238.169 PASSWORD 55555
DMR+_BRAZIL 7244 201.62.48.60 PASSWORD 55555
DMR+_CAFEGRATIS 2269 81.181.65.4 PASSWORD 55555
DMR+_CANADA-DMRQ 3020 66.170.180.70 PASSWORD 55555
DMR+_DENMARK-DK2 2383 87.54.36.226 PASSWORD 55555
DMR+_DL-AALEN 2627 194.88.181.222 PASSWORD 55555
DMR+_DL-ARIG-MN-LUDWIGSBURG 2627 185.156.156.157 PASSWORD 55555
DMR+_DL-DL1BH 2622 80.228.178.108 PASSWORD 55555
DMR+_DL-HAMNET-HARZ 2623 90.187.0.205 PASSWORD 55555
DMR+_DL-LIPPE 2624 84.153.117.75 PASSWORD 55555
DMR+_DL-MASTER 2620 87.106.6.135 PASSWORD 55555
DMR+_DL-MITTE 2623 217.160.179.232 PASSWORD 55555
DMR+_DL-NIEDERSACHSEN 2624 131.173.32.247 PASSWORD 55555
DMR+_DL-NORD 2622 141.22.12.147 PASSWORD 55555
DMR+_DL-RUHRGEBIET 2624 149.202.46.94 PASSWORD 55555
DMR+_DL-SUED-WEST 2627 46.237.238.145 PASSWORD 55555
DMR+_DL-WEST 2624 5.28.41.136 PASSWORD 55555
DMR+_DMR-PT-ZONE3 2683 109.71.45.29 PASSWORD 55555
DMR+_DMR-QUEBEC 3022 74.210.149.42 PASSWORD 55555
DMR+_DMR-SCOTLAND 2354 51.141.9.99 PASSWORD 55555
DMR+_DMRHAMCLOUD 2620 137.226.79.122 PASSWORD 55555
DMR+_DMRZONENET 2405 85.25.11.16 PASSWORD 55555
DMR+_DMR_TEST 2068 145.239.73.132 PASSWORD 55555
DMR+_EA-3-CASTELLAR 2143 212.237.4.86 PASSWORD 55555
DMR+_EA-DISTRITO-1 2141 94.177.207.26 PASSWORD 55555
DMR+_EA-DISTRITO-2 2142 185.47.129.230 PASSWORD 55555
DMR+_EA-DISTRITO-3 2143 89.36.222.146 PASSWORD 55555
DMR+_EA-DISTRITO-4 2144 80.211.226.37 PASSWORD 55555
DMR+_EA-DISTRITO-5 2145 80.211.154.173 PASSWORD 55555
DMR+_EA-DISTRITO-7 2147 89.40.114.194 PASSWORD 55555
DMR+_EA-GLOBAL-MASTER 2140 94.177.189.17 PASSWORD 55555
DMR+_EA-MASTER-CAT 2149 89.38.150.252 PASSWORD 55555
DMR+_EA-NAVARLIK 2142 176.31.161.9 PASSWORD 55555
DMR+_EA-RC-VELETA 2147 212.237.11.53 PASSWORD 55555
DMR+_FRANCE-ATLANTIQUE 2086 51.255.32.230 PASSWORD 55555
DMR+_FRANCE_ALSACE 2084 51.254.115.5 PASSWORD 55555
DMR+_FRANCE_SUD-EST 2082 151.80.37.99 PASSWORD 55555
DMR+_GR-DMRPLUS2021 2021 185.134.113.202 PASSWORD 55555
DMR+_GR-HELLAS-DMR 2021 62.169.211.13 PASSWORD 55555
DMR+_HERTEN 2626 85.8.102.157 PASSWORD 55555
DMR+_IT-CAMPANIA 2248 151.12.36.111 PASSWORD 55555
DMR+_IT-MASTER 2220 95.110.229.223 PASSWORD 55555
DMR+_ITALY5-TUSCANYSERVER 2225 212.237.34.212 PASSWORD 55555
DMR+_IT_PUGLIA 2227 188.213.166.199 PASSWORD 55555
DMR+_KC9UHI-1 3155 104.237.2.125 PASSWORD 55555
DMR+_PHOENIX-F 2351 217.147.81.22 PASSWORD 55555
DMR+_PL-MASTER 2604 91.245.81.65 PASSWORD 55555
DMR+_REUNION 6471 193.253.109.97 PASSWORD 55555
DMR+_ROMANIA 2266 86.125.175.148 PASSWORD 55555
DMR+_SERVER-TIROL-PILLERSEETAL 2327 77.117.55.4 PASSWORD 55555
DMR+_SWEDEN-DMR 2405 185.154.111.216 PASSWORD 55555
DMR+_TURKEY 2860 87.168.109.125 PASSWORD 55555
DMR+_USA-CALIFORNIA 3106 104.236.174.109 PASSWORD 55555
DMR+_USA-DALLAS 2140 198.58.106.10 PASSWORD 55555
DMR+_USA-FLORIDA 3112 75.151.47.162 PASSWORD 55555
DMR+_USA-MINNESOTA 3130 216.167.221.54 PASSWORD 55555
DMR+_USA-MINNESOTA2 3130 216.167.221.42 PASSWORD 55555
DMR+_USA-WISCONSIN 3155 67.53.13.50 PASSWORD 55555
DMR+_IPSC2-ARDVAT-HAMNET 106797 44.143.78.72 PASSWORD 55555
DMR+_IPSC2-AUS-1 388542 13.55.142.68 PASSWORD 55555
DMR+_IPSC2-AUS-2 110751 13.55.113.167 PASSWORD 55555
DMR+_IPSC2-Argentina 155411 212.237.58.182 PASSWORD 55555
DMR+_IPSC2-BRAZIL 393339 201.62.48.62 PASSWORD 55555
DMR+_IPSC2-CAN-TRBO 163202 66.170.180.70 PASSWORD 55555
DMR+_IPSC2-Canada 392132 45.62.212.133 PASSWORD 55555
DMR+_IPSC2-Catalunya 306720 217.61.2.11 PASSWORD 55555
DMR+_IPSC2-DB0FEU 156533 80.152.206.180 PASSWORD 55555
DMR+_IPSC2-DK 131399 77.243.52.150 PASSWORD 55555
DMR+_IPSC2-DL-HOTSPO 125682 195.225.116.248 PASSWORD 55555
DMR+_IPSC2-DMR-DL 335758 5.28.41.138 PASSWORD 55555
DMR+_IPSC2-EA-Hotspo 361372 212.237.3.141 PASSWORD 55555
DMR+_IPSC2-EA-RPTR 342554 94.177.189.17 PASSWORD 55555
