Page 1 of 1

Pi-Star 4.1.10 not serving a web page?

Posted: Mon May 11, 2020 5:34 pm
by N6PL
I'm seeing a strange issue with my Pi Zero Zumspot running v4.1.10, and that is when I enter the IP address in my browser I am not served the web page (yes, I have waited several minutes for the unit to stabilize after boot.) When navigating to the web page there is no timeout, just a blank screen. The unit operates normally otherwise and I can ssh to the device, and the unit has worked perfectly since the 4.1.10 upgrade about a month ago. No configuration settings have been changed recently, suddenly just... no web page. Have tried multiple machines and browsers of course, same response regardless. I have tried rebooting. power cycling, etc. The unit come up and operates normally in all respects save for the lack of the web page.

I would rather not reload the entire installation if there is some way to diagnose/repair via the command line. I have included all the running processes below, is anything missing? The load average figure seems lower than normal, also leading me to believe that some process is not starting(?)

Thanks in advance for any pointers...

Code: Select all

top - 17:45:20 up 12 min,  1 user,  load average: 0.52, 0.70, 0.59
Tasks:  92 total,   1 running,  90 sleeping,   0 stopped,   1 zombie
%Cpu(s):  4.3 us,  7.6 sy,  0.0 ni, 87.5 id,  0.0 wa,  0.0 hi,  0.7 si,  0.0 st
MiB Mem :    479.5 total,    260.1 free,    107.3 used,    112.2 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.    309.3 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 1135 root      10 -10   42976  32704   3004 S   3.6   6.7   0:29.77 MMDVMHost
    1 root      20   0   32852   8124   6300 S   2.0   1.7   0:14.52 systemd
 1978 pi-star   20   0   10444   3120   2604 R   1.6   0.6   0:00.52 top
   21 root      20   0       0      0      0 I   0.3   0.0   0:01.01 kworker/u2:1-events_unbound
   43 root     -51   0       0      0      0 S   0.3   0.0   0:00.48 irq/86-mmc1
 1896 pi-star   20   0   12536   4204   3400 S   0.3   0.9   0:00.10 sshd
 1940 root      20   0       0      0      0 I   0.3   0.0   0:00.21 kworker/0:1-events
 2046 root      20   0       0      0      0 Z   0.3   0.0   0:00.01 sh
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kthreadd
    5 root      20   0       0      0      0 I   0.0   0.0   0:00.79 kworker/u2:0-events_unbound
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu_wq
    7 root      20   0       0      0      0 S   0.0   0.0   0:00.92 ksoftirqd/0
    8 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kdevtmpfs
    9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   11 root      20   0       0      0      0 S   0.0   0.0   0:00.00 khungtaskd
   12 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
   13 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kcompactd0
   15 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 crypto
   16 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
   17 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
   18 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
   19 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u3:0-hci0
   20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
   23 root      20   0       0      0      0 S   0.0   0.0   0:00.28 kswapd0
   24 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
   35 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
   36 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_eh
   37 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dwc_otg
   38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 DWC Notificatio
   39 root       1 -19       0      0      0 S   0.0   0.0   0:00.00 vchiq-slot/0
   40 root       1 -19       0      0      0 S   0.0   0.0   0:00.00 vchiq-recy/0
   41 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 vchiq-sync/0
   42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 vchiq-keep/0
   44 root      20   0       0      0      0 I   0.0   0.0   0:01.32 kworker/0:2-memcg_kmem_cache

Re: Pi-Star 4.1.10 not serving a web page?

Posted: Mon May 11, 2020 7:47 pm
by N6PL
I have a backup, learned that particular lesson loooong ago. Just checking to see if there was a simple solution.

Really rather odd as there was no configuration activity or anything obvious to have caused the problem. I will restore the installation but will save all the prior logs just in case anyone is curious.

Re: Pi-Star 4.1.10 not serving a web page?

Posted: Tue May 12, 2020 12:21 pm
by N6PL
Well there is always the simple (if unsatisfying) solution of re-flashing the firmware and reloading from backup and that's what I did, and all ok now. Still a little disquieting to see this kind of failure with no apparent cause. I suspected a corrupted SD card but when tested with multiple check utility apps it passes with no errors. Going to remain a mystery I guess.